Besten Wire and Cable Corporation Online Quotations and Sales: www.CablesEspeciales.Com
Av. Lázaro Cárdenas 3801
CP 64790 Monterrey, México
Tel. + 52 8 129 44 06
Fax. + 52 8 365 04 15
mail@bestencable.com
Pendent and Reeling Cable
600 Volt Control Cable
16 AWG
Part Number AWG Size No of Conds Jacket Thickness O/A Diameter (Imperial) Net Weight (Imperial)
MTL1602PMTL 16 AWG 2 0.06 in. 0.320 in. 56 lbs/Mft
MTL1603PMTL 16 AWG 3 0.06 in. 0.335 in. 70 lbs/Mft
MTL1604PMTL 16 AWG 4 0.06 in. 0.376 in. 90 lbs/Mft
MTL1605PMTL 16 AWG 5 0.06 in. 0.401 in. 100 lbs/Mft
MTL1606PMTL 16 AWG 6 0.06 in. 0.429 in. 117 lbs/Mft
MTL1607PMTL 16 AWG 7 0.06 in. 0.460 in. 131 lbs/Mft
MTL1608PMTL 16 AWG 8 0.06 in. 0.495 in. 152 lbs/Mft
MTL1609PMTL 16 AWG 9 0.06 in. 0.508 in. 158 lbs/Mft
MTL1610PMTL 16 AWG 10 0.06 in. 0.508 in. 171 lbs/Mft
MTL1612PMTL 16 AWG 12 0.06 in. 0.523 in. 190 lbs/Mft
MTL1613PMTL 16 AWG 13 0.07 in. 0.584 in. 225 lbs/Mft
MTL1614PMTL 16 AWG 14 0.07 in. 0.584 in. 236 lbs/Mft
MTL1615PMTL 16 AWG 15 0.07 in. 0.606 in. 245 lbs/Mft
MTL1616PMTL 16 AWG 16 0.07 in. 0.606 in. 258 lbs/Mft
MTL1617PMTL 16 AWG 17 0.07 in. 0.622 in. 270 lbs/Mft
MTL1619PMTL 16 AWG 19 0.07 in. 0.668 in. 294 lbs/Mft
MTL1620PMTL 16 AWG 20 0.07 in. 0.686 in. 313 lbs/Mft
MTL1621PMTL 16 AWG 21 0.07 in. 0.703 in. 328 lbs/Mft
MTL1624PMTL 16 AWG 24 0.07 in. 0.716 in. 365 lbs/Mft
MTL1626PMTL 16 AWG 26 0.07 in. 0.732 in. 399 lbs/Mft
MTL1630PMTL 16 AWG 30 0.07 in. 0.755 in. 440 lbs/Mft
MTL1637PMTL 16 AWG 37 0.07 in. 0.896 in. 560 lbs/Mft

 

[Start Page] [Catalog] [Locations]