Besten Wire and Cable Corporation Online Quotations and Sales: www.CablesEspeciales.Com
Av. Lázaro Cárdenas 3801
CP 64790 Monterrey, México
Tel. + 52 8 129 44 06
Fax. + 52 8 365 04 15
mail@bestencable.com
SERV-RITE® Thermocouple Wire
ANSI Type T
Duplex
Part Number AWG Size Cond Size (Imperial) OHMS/Dbl.Ft Nom O/A Size (Imperial) Ship Weight (Imperial)
MTLT201304 20 AWG 0.0320 in. 0.298 0.055 x 0.097 in. 5 Lbs/Mft
MTLT201305 20 AWG 0.0320 in. 0.298 0.052 x 0.092 in. 8 Lbs/Mft
MTLT201507 20 AWG 0.0320 in. 0.298 0.070 x 0.120 in. 11 Lbs/Mft
MTLT201508 20 AWG 0.0320 in. 0.298 0.061 x 0.106 in. 10 Lbs/Mft
MTLT201509 20 AWG 0.0320 in. 0.298 0.131 in. 16 Lbs/Mft
MTLT201516 20 AWG 0.0320 in. 0.298 0.070 x 0.120 in. 11 Lbs/Mft
MTLT201517 20 AWG 0.0320 in. 0.298 0.131 in. 16 Lbs/Mft
MTLT202513 20 AWG 0.0320 in. 0.298 0.065 x 0.100 in. 11 Lbs/Mft
MTLT203512 20 STR 0.0390 in. 0.272 0.048 x 0.088 in. 11 Lbs/Mft
MTLT241304 24 AWG 0.0201 in. 0.753 0.045 x 0.077 in. 4 Lbs/Mft
MTLT241305 24 AWG 0.0201 in. 0.753 0.043 x 0.071 in. 4 Lbs/Mft
MTLT241505 24 AWG 0.0201 in. 0.753 0.046 x 0.086 in. 3 Lbs/Mft
MTLT241507 24 AWG 0.0201 in. 0.753 0.063 x 0.103 in. 5 Lbs/Mft
MTLT241508 24 AWG 0.0201 in. 0.753 0.047 x 0.077 in. 5 Lbs/Mft
MTLT301305 30 AWG 0.0100 in. 3.025 0.035 x 0.053 in. 2 Lbs/Mft
MTLT302506 30 AWG 0.0100 in. 3.025 0.030 x 0.050 in. 4 Lbs/Mft
MTLT302513 30 AWG 0.0100 in. 3.025 0.048 x 0.058 in. 4 Lbs/Mft
MTLT362506 36 AWG 0.0050 in. 12.174 0.029 x 0.042 in. 2 Lbs/Mft

 

[Start Page] [Catalog] [Locations]