Besten Wire and Cable Corporation Online Quotations and Sales: www.CablesEspeciales.Com
Av. Lázaro Cárdenas 3801
CP 64790 Monterrey, México
Tel. + 52 8 129 44 06
Fax. + 52 8 365 04 15
mail@bestencable.com
SERV-RITE® Thermocouple Wire
ANSI Type KX
Duplex
Part Number AWG Size Cond Size (Imperial) OHMS/Dbl.Ft Nom O/A Size (Imperial) Ship Weight (Imperial)
MTLK145151 14 AWG 0.0641 in. 0.147 0.175 x 0.255 in. 44 Lbs/Mft
MTLK145502 14 AWG 0.0641 in. 0.147 0.128 x 0.224 in. 38 Lbs/Mft
MTLK147151 14 STR 0.0760 in. 0.134 0.210 x 0.260 in. 40 Lbs/Mft
MTLK165151 16 AWG 0.0508 in. 0.233 0.165 x 0.220 in. 33 Lbs/Mft
MTLK165163 16 AWG 0.0508 in. 0.233 0.170 x 0.220 in. 33 Lbs/Mft
MTLK165303 16 AWG 0.0508 in. 0.233 0.087 x 0.151 in. 23 Lbs/Mft
MTLK165502 16 AWG 0.0508 in. 0.233 0.111 x 0.190 in. 27 Lbs/Mft
MTLK166509 16 AWG 0.0508 in. 0.233 0.170 in. 28 Lbs/Mft
MTLK166510 16 AWG 0.0508 in. 0.233 0.206 in. 28 Lbs/Mft
MTLK167151 16 STR 0.0600 in. 0.213 0.170 x 0.260 in. 33 Lbs/Mft
MTLK167515 16 STR 0.0600 in. 0.213 0.185 in. 30 Lbs/Mft
MTLK205502 20 AWG 0.0320 in. 0.59 0.090 x 0.148 in. 14 Lbs/Mft
MTLK205510 20 AWG 0.0320 in. 0.59 0.170 in. 20 Lbs/Mft
MTLK205514 20 AWG 0.0320 in. 0.59 0.080 x 0.130 in. 10 Lbs/Mft
MTLK207502 20 STR 0.0390 in. 0.538 0.108 x 0.185 in. 14 Lbs/Mft
MTLK207510 20 STR 0.0390 in. 0.538 0.186 in. 20 Lbs/Mft

 

[Start Page] [Catalog] [Locations]