Besten Wire and Cable Corporation Online Quotations and Sales: www.CablesEspeciales.Com
Av. Lázaro Cárdenas 3801
CP 64790 Monterrey, México
Tel. + 52 8 129 44 06
Fax. + 52 8 365 04 15
mail@bestencable.com
MGT Appliance Wire
Mica/Glass Composite Insulation
Overall Glass Braid Jacket
300/600 Volt
450°C (UL), 538°C (Non-UL)
Part Number AWG Size No of Conds No of Strands O/A Diameter Net Weight
MTL2001MG 20 AWG 1
MTL1801MG 18 AWG 1 0.120 in. 12 Lbs/Mft
MTL1601MG 16 AWG 1 0.130 in. 16 Lbs/Mft
MTL1401MG 14 AWG 1 41 0.150 in. 22 Lbs/Mft
MTL1201MG 12 AWG 1 65 0.170 in. 31 Lbs/Mft
MTL1001MG 10 AWG 1 105 0.220 in. 53 Lbs/Mft
MTL801MG 8 AWG 1 133 0.260 in. 76 Lbs/Mft
MTL601MG 6 AWG 1 133 0.310 in. 111 Lbs/Mft
MTL401MG 4 AWG 1 133 0.360 in. 166 Lbs/Mft
MTL201MG 2 AWG 1 133 0.450 in. 260 Lbs/Mft
MTL101MG 1 AWG 1 259 0.490 in. 325 Lbs/Mft
MTL1/001MG 1/0 1 259 0.540 in. 400 Lbs/Mft
MTL2/001MG 2/0 1 259 0.600 in. 490 Lbs/Mft
MTL3/001MG 3/0 1 259
MTL4/001MG 4/0 1 259 0.720 in. 760 Lbs/Mft

 

[Start Page] [Catalog] [Locations]