Besten Wire and Cable Corporation Online Quotations and Sales: www.CablesEspeciales.Com
Av. Lázaro Cárdenas 3801
CP 64790 Monterrey, México
Tel. + 52 8 129 44 06
Fax. + 52 8 365 04 15
mail@bestencable.com
TGGT Apparatus and Motor Lead Wire
Single Conductor
600 Volt, 250°C - UL
Part Number AWG Size No of Strands TFE Wall Thickness O/A Diameter Net Weight
MTL1801TGGT 18 AWG 16 0.015 in. 0.110 in. 13 Lbs/Mft
MTL1601TGGT 16 AWG 26 0.015 in. 0.120 in. 18 Lbs/Mft
MTL1401TGGT 14 AWG 41 0.015 in. 0.140 in. 24 Lbs/Mft
MTL1201TGGT 12 AWG 65 0.015 in. 0.160 in. 34 Lbs/Mft
MTL1001TGGT 10 AWG 105 0.015 in. 0.190 in. 51 Lbs/Mft
MTL801TGGT 8 AWG 133 0.015 in. 0.230 in. 65 Lbs/Mft
MTL601TGGT 6 AWG 133 0.020 in. 0.300 in. 114 Lbs/Mft
MTL401TGGT 4 AWG 133 0.020 in. 0.350 in. 168 Lbs/Mft
MTL201TGGT 2 AWG 133 0.020 in. 0.420 in. 246 Lbs/Mft
MTL1/001TGGT 1/0 259 0.035 in. 0.540 in. 399 Lbs/Mft
MTL2/001TGGT 2/0 259 0.035 in. 0.600 in. 493 Lbs/Mft
MTL4/001TGGT 4/0 259 0.035 in. 0.720 in. 762 Lbs/Mft

 

[Start Page] [Catalog] [Locations]