Besten Wire and Cable Corporation Online Quotations and Sales: www.CablesEspeciales.Com
Av. Lázaro Cárdenas 3801
CP 64790 Monterrey, México
Tel. + 52 8 129 44 06
Fax. + 52 8 365 04 15
mail@bestencable.com
UL Power Limited Tray Cable (PLTC)
Single and Multiple Pairs
Overall Shield
PVC Insulation, PVC Jacket
300 Volt, 105°C
Part Number ANSI Type AWG Size No of Pairs O/A Diameter Net Weight
MTL111781602U3 KX 16 AWG 1 0.250 in. 44 lbs/Mft
MTL122782008U3 KX 20 AWG 8 0.470 in. 140 lbs/Mft
MTL122782012U3 KX 20 AWG 12 0.540 in. 190 lbs/Mft
MTL122782016U3 KX 20 AWG 16 0.620 in. 251 lbs/Mft
MTL122782024U3 KX 20 AWG 24 0.730 in. 355 lbs/Mft
MTL122782036U3 KX 20 AWG 36 0.840 in. 492 lbs/Mft
MTL111161602U3 TX 16 AWG 1 0.250 in. 44 lbs/Mft
MTL122162004U3 TX 20 AWG 4 0.360 in. 78 lbs/Mft
MTL122162008U3 TX 20 AWG 8 0.470 in. 140 lbs/Mft
MTL122162012U3 TX 20 AWG 12 0.540 in. 190 lbs/Mft
MTL122162024U3 TX 20 AWG 24 0.730 in. 355 lbs/Mft
MTL111761602U3 EX 16 AWG 1 0.250 in. 44 lbs/Mft
MTL122762004U3 EX 20 AWG 4 0.360 in. 78 lbs/Mft
MTL122762008U3 EX 20 AWG 8 0.470 in. 140 lbs/Mft
MTL122762012U3 EX 20 AWG 12 0.540 in. 190 lbs/Mft
MTL122762024U3 EX 20 AWG 24 0.730 in. 355 lbs/Mft
MTL111561602U3 JX 16 AWG 1 0.250 in. 44 lbs/Mft
MTL122562004U3 JX 20 AWG 4 0.360 in. 78 lbs/Mft
MTL122562008U3 JX 20 AWG 8 0.470 in. 140 lbs/Mft
MTL122562012U3 JX 20 AWG 12 0.540 in. 190 lbs/Mft
MTL122562016U3 JX 20 AWG 16 0.620 in. 251 lbs/Mft
MTL122562024U3 JX 20 AWG 24 0.730 in. 355 lbs/Mft
MTL122562036U3 JX 20 AWG 36 0.840 in. 492 lbs/Mft

 

[Start Page] [Catalog] [Locations]