Besten Wire and Cable Corporation Online Quotations and Sales: www.CablesEspeciales.Com
Av. Lázaro Cárdenas 3801
CP 64790 Monterrey, México
Tel. + 52 8 129 44 06
Fax. + 52 8 365 04 15
mail@bestencable.com
Tinned Copper Conductors
Soft Drawn - Stranded
Part Number AWG Size No of Strands Cross Sect Circ Mils O/A Diameter Net Weight
MTL1401SDTC 14 AWG 7 4110 0.0726 in. 13 lbs/Mft
MTL1201SDTC 12 AWG 7 6530 0.0915 in. 20 lbs/Mft
MTL1001SDTC 10 AWG 7 10380 0.1160 in. 32 lbs/Mft
MTL801SDTC 8 AWG 7 16510 0.1460 in. 51 lbs/Mft
MTL601SDTC 6 AWG 7 26240 0.1840 in. 81 lbs/Mft
MTL401SDTC 4 AWG 7 41740 0.2320 in. 129 lbs/Mft
MTL201SDTC 2 AWG 7 66360 0.2920 in. 205 lbs/Mft
MTL101SDTC 1 AWG 19 83690 0.3320 in. 258 lbs/Mft
MTL1/001SDTC 1/0 19 105600 0.3730 in. 326 lbs/Mft
MTL2/001SDTC 2/0 19 133100 0.4190 in. 411 lbs/Mft
MTL3/001SDTC 3/0 19 167800 0.4700 in. 518 lbs/Mft
MTL4/001SDTC 4/0 19 211600 0.5280 in. 653 lbs/Mft
MTL25001SDTC 250 kcmil 37 250000 0.5750 in. 772 lbs/Mft
MTL35001SDTC 350 kcmil 37 350000 0.6810 in. 1081 lbs/Mft
MTL50001SDTC 500 kcmil 37 500000 0.8130 in. 1544 lbs/Mft
MTL75001SDTC 750 kcmil 61 750000 0.9980 in. 2316 lbs/Mft
MTL100001SDTC 1000 kcmil 61 1000000 1.1520 in. 3088 lbs/Mft

 

[Start Page] [Catalog] [Locations]